| Flavor | Hazelnut Belgian Cafe | French Vanilla Cafe | Italian | Irish Cream | English Toffee | Suisse Mocha | |||||||
| Serving | 23g | 21g | 19g | 19g | N/A | 19g | |||||||
| Calories | 100.0 | 100.0 | 80.0 | 80.0 | N/A | 80.0 | |||||||
| Calories from Fat | 30.0 | 35.0 | 25.0 | 20.0 | N/A | 30.0 | |||||||
| Total Fat | 3.0g | 4.0g | 2.5g | 2.5g | N/A | 3.5g | |||||||
| Saturated Fat | 1.0g | 1.0g | 0.5g | 0.0g | N/A | 1.0g | |||||||
| Sodium | 85.0mg | 85.0.0mg | 70.0mg | 60.0mg | N/A | 50.0 | |||||||
| Total Carbohydrate | 17.0g | 15.0g | 15.0g | 15.0g | N/A | 14.0g | |||||||
| Sugar | 13.0g | 11.0g | 12.0g | 12.0g | N/A | 10.0g |
| ** Percent daily values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
| Flavor | Hazelnut Belgian Cafe | French Vanilla Cafe | Italian | Irish Cream | English Toffee | Suisse Mocha | |||||||
| Calories: 2,000 | |||||||||||||
| Total Fat Less than | 65g | 65g | 65g | 65g | 65g | 65g | |||||||
| Sat. Fat Less than |
20g | 20g | 20g | 20g | 20g | 20g | |||||||
| Cholesterol Less than | 300mg | 300mg | 300mg | 300mg | 300mg | 300mg | |||||||
| Sodium Less than | 2400mg | 2400mg | 2400mg | 2400mg | 2400mg | 2400mg | |||||||
| Potassium | 3500mg | 3500mg | 3500mg | 3500mg | 3500mg | 3500mg | |||||||
| Total Carbohydrate | 300g | 300g | 300g | 300g | 300g | 300g | |||||||
| Dietary Fiber | 25g | 25g | 25g | 25g | 25g | 25g |
INGREDIENTS: SUGAR, NONDAIRY CREAMER [PARTIALLY HYDROGENATED SOYBEAN OIL, CORN SYRUP SOLIDS, SODIUM CASEINATE (FROM MILK), DIPOTASSIUM PHOSPHATE, MONO- AND DIGLYCERIDES, SOY LEXITHIN], COCOA (PROCESSED WITH ALKALI), INSTANT COFFEE, LESS THAN 2 PERCENT OF NATURAL AND ARTIFICIAL FLAVOR, XANTHAN GUM, SODIUM CITRATE. |